<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: American Superconductor (AMSC) Gets Another Upgrade &#8211; Raymond James Strong Buy</title>
	<atom:link href="http://greenstockscentral.com/american-superconductor-amsc-gets-another-upgrade-raymond-james-strong-buy-2465.html/feed" rel="self" type="application/rss+xml" />
	<link>http://greenstockscentral.com/american-superconductor-amsc-gets-another-upgrade-raymond-james-strong-buy-2465.html</link>
	<description>Green Stocks Investing - Solar, Wind, Smart Grid, Electric/Hybrid Cars, Wave Energy, Ethanol, Recycling, Green Building, Biofuels &#38; Geothermal</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:53:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wind4me</title>
		<link>http://greenstockscentral.com/american-superconductor-amsc-gets-another-upgrade-raymond-james-strong-buy-2465.html/comment-page-1#comment-3113</link>
		<dc:creator>Wind4me</dc:creator>
		<pubDate>Thu, 26 Nov 2009 00:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://greenstockscentral.com/american-superconductor-amsc-gets-another-upgrade-raymond-james-strong-buy-2465.html#comment-3113</guid>
		<description>hey, I been wrong on AMSC for months as AMSC holds the $30 -$35 price ......its a GREAT STORY going forward and will grow for sure into the future

APWR starting to get the &#039;&#039;&#039;focus&#039;&#039;&#039; as more and more folks figure out HOW BILLIONS in new contracts will power APWR north.....todays 12% move just good validation of my points!</description>
		<content:encoded><![CDATA[<p>hey, I been wrong on AMSC for months as AMSC holds the $30 -$35 price &#8230;&#8230;its a GREAT STORY going forward and will grow for sure into the future</p>
<p>APWR starting to get the &#8221;&#8217;focus&#8221;&#8217; as more and more folks figure out HOW BILLIONS in new contracts will power APWR north&#8230;..todays 12% move just good validation of my points!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tate Dwinnell</title>
		<link>http://greenstockscentral.com/american-superconductor-amsc-gets-another-upgrade-raymond-james-strong-buy-2465.html/comment-page-1#comment-3109</link>
		<dc:creator>Tate Dwinnell</dc:creator>
		<pubDate>Wed, 25 Nov 2009 15:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://greenstockscentral.com/american-superconductor-amsc-gets-another-upgrade-raymond-james-strong-buy-2465.html#comment-3109</guid>
		<description>can&#039;t argue with the fact AMSC is pricey and APWR is long overdue for a nice run (great breakout several days ago.. I&#039;m in!), but often times valuation means little with the momentum plays</description>
		<content:encoded><![CDATA[<p>can&#8217;t argue with the fact AMSC is pricey and APWR is long overdue for a nice run (great breakout several days ago.. I&#8217;m in!), but often times valuation means little with the momentum plays</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wind4me</title>
		<link>http://greenstockscentral.com/american-superconductor-amsc-gets-another-upgrade-raymond-james-strong-buy-2465.html/comment-page-1#comment-3105</link>
		<dc:creator>Wind4me</dc:creator>
		<pubDate>Wed, 25 Nov 2009 12:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://greenstockscentral.com/american-superconductor-amsc-gets-another-upgrade-raymond-james-strong-buy-2465.html#comment-3105</guid>
		<description>OK, lets be real here, AMSC has a forward p/e of 40 and that is if everything hits on all cylinders
a PEG of 3.65

APWR on the other hand has a P/E of 11 forward and a PEG of .65

U figure out which one is UNDERVALUED and which one is overvalued and U can SEE that AMSC is just stuck for awhile after a spectacular run in 2009</description>
		<content:encoded><![CDATA[<p>OK, lets be real here, AMSC has a forward p/e of 40 and that is if everything hits on all cylinders<br />
a PEG of 3.65</p>
<p>APWR on the other hand has a P/E of 11 forward and a PEG of .65</p>
<p>U figure out which one is UNDERVALUED and which one is overvalued and U can SEE that AMSC is just stuck for awhile after a spectacular run in 2009</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Parus</title>
		<link>http://greenstockscentral.com/american-superconductor-amsc-gets-another-upgrade-raymond-james-strong-buy-2465.html/comment-page-1#comment-3102</link>
		<dc:creator>Mike Parus</dc:creator>
		<pubDate>Tue, 24 Nov 2009 21:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://greenstockscentral.com/american-superconductor-amsc-gets-another-upgrade-raymond-james-strong-buy-2465.html#comment-3102</guid>
		<description>I wonder if market makers were playing with the stock price. Their friends were shorting this one and needed help getting out of a bad position.</description>
		<content:encoded><![CDATA[<p>I wonder if market makers were playing with the stock price. Their friends were shorting this one and needed help getting out of a bad position.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
