<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Broadwind Energy (BWEN) Stages Another Breakout From Bullish Triangle</title>
	<atom:link href="http://greenstockscentral.com/broadwind-energy-bwen-stages-another-breakout-from-bullish-triangle-1752.html/feed" rel="self" type="application/rss+xml" />
	<link>http://greenstockscentral.com/broadwind-energy-bwen-stages-another-breakout-from-bullish-triangle-1752.html</link>
	<description>Green Stocks Investing - Solar, Wind, Smart Grid, Electric/Hybrid Cars, Wave Energy, Ethanol, Recycling, Green Building, Biofuels &#38; Geothermal</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:53:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chuck</title>
		<link>http://greenstockscentral.com/broadwind-energy-bwen-stages-another-breakout-from-bullish-triangle-1752.html/comment-page-1#comment-1704</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Mon, 22 Jun 2009 22:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://greenstockscentral.com/broadwind-energy-bwen-stages-another-breakout-from-bullish-triangle-1752.html#comment-1704</guid>
		<description>They don&#039;t have a choic bt to surge. Green is invading everything. Look at heating and air conditioning companies for example. They are starting to install geothermal systems because of the demands for them by the public and the taxs credits available.</description>
		<content:encoded><![CDATA[<p>They don&#8217;t have a choic bt to surge. Green is invading everything. Look at heating and air conditioning companies for example. They are starting to install geothermal systems because of the demands for them by the public and the taxs credits available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://greenstockscentral.com/broadwind-energy-bwen-stages-another-breakout-from-bullish-triangle-1752.html/comment-page-1#comment-1698</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 21 Jun 2009 12:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://greenstockscentral.com/broadwind-energy-bwen-stages-another-breakout-from-bullish-triangle-1752.html#comment-1698</guid>
		<description>Stocks like this one are obviously set to surge as we deplete other energy sources and as oil prices begin to rise again.  I haven&#039;t purchased this one yet, but definitely have my eye on it.</description>
		<content:encoded><![CDATA[<p>Stocks like this one are obviously set to surge as we deplete other energy sources and as oil prices begin to rise again.  I haven&#8217;t purchased this one yet, but definitely have my eye on it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
