<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Stocks Central &#187; Recycling/Waste</title>
	<atom:link href="http://greenstockscentral.com/category/recyclingwaste/feed" rel="self" type="application/rss+xml" />
	<link>http://greenstockscentral.com</link>
	<description>Green Alternative Energy Stocks - Solar, Wind, LED Lighting,Smart Grid, Electric/Hybrid Cars, Wave Energy, Green Building, Biofuels &#38; Geothermal</description>
	<lastBuildDate>Mon, 14 May 2012 23:34:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Verenium (VRNM) Aims To Replace Acids In Fracking Process</title>
		<link>http://greenstockscentral.com/verenium-vrnm-aims-to-replace-acids-in-fracking-process-4251.html</link>
		<comments>http://greenstockscentral.com/verenium-vrnm-aims-to-replace-acids-in-fracking-process-4251.html#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:17:23 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[Recycling/Waste]]></category>
		<category><![CDATA[verenium]]></category>
		<category><![CDATA[vrnm]]></category>

		<guid isPermaLink="false">http://greenstockscentral.com/verenium-vrnm-aims-to-replace-acids-in-fracking-process-4251.html</guid>
		<description><![CDATA[<p><a href="http://greenstockscentral.com/verenium-vrnm-aims-to-replace-acids-in-fracking-process-4251.html">Verenium (VRNM) Aims To Replace Acids In Fracking Process</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
Verenium (VRNM) Aims To Replace Acids In Fracking Process is a post from: Green Stocks Central There&#8217;s a good article over at Fast Company highlighting Verenium (VRNM) which believes its enzymes can rep Read more ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenstockscentral.com/verenium-vrnm-aims-to-replace-acids-in-fracking-process-4251.html">Verenium (VRNM) Aims To Replace Acids In Fracking Process</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
<p>There&#8217;s a <a href="http://www.fastcompany.com/1780815/vereniums-plan-to-clean-up-the-fracking-industry?partner=rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+fastcompany%2Fheadlines+%28Fast+Company+Headlines%29">good article over at Fast Company</a> highlighting Verenium (VRNM) which believes its enzymes can rep <a href="http://greenstockscentral.com/verenium-vrnm-aims-to-replace-acids-in-fracking-process-4251.html">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://greenstockscentral.com/verenium-vrnm-aims-to-replace-acids-in-fracking-process-4251.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Services Of America (IDSA) Posts Strong Earnings, Shares Surge</title>
		<link>http://greenstockscentral.com/industrial-services-of-america-idsa-posts-strong-earnings-shares-surge-4082.html</link>
		<comments>http://greenstockscentral.com/industrial-services-of-america-idsa-posts-strong-earnings-shares-surge-4082.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 15:11:16 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[Recycling/Waste]]></category>
		<category><![CDATA[idsa]]></category>
		<category><![CDATA[industrial services of america]]></category>

		<guid isPermaLink="false">http://greenstockscentral.com/industrial-services-of-america-idsa-posts-strong-earnings-shares-surge-4082.html</guid>
		<description><![CDATA[<p><a href="http://greenstockscentral.com/industrial-services-of-america-idsa-posts-strong-earnings-shares-surge-4082.html">Industrial Services Of America (IDSA) Posts Strong Earnings, Shares Surge</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
Industrial Services Of America (IDSA) Posts Strong Earnings, Shares Surge is a post from: Green Stocks Central It’s been an up and down few months for shares of Industrial Services of America (IDSA), which recycles metals and helps companies manage waste.&#160; In February, the company issued guidance that wasn’t as strong as traders were looking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenstockscentral.com/industrial-services-of-america-idsa-posts-strong-earnings-shares-surge-4082.html">Industrial Services Of America (IDSA) Posts Strong Earnings, Shares Surge</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
<p>It’s been an up and down few months for shares of Industrial Services of America (IDSA), which recycles metals and helps companies manage waste.&#160; In February, the company issued guidance that wasn’t as strong as traders were looking for and the stock plummeted.&#160; This morning the stock is popping around 17% after the company release <a href="http://greenstockscentral.com/industrial-services-of-america-idsa-posts-strong-earnings-shares-surge-4082.html">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://greenstockscentral.com/industrial-services-of-america-idsa-posts-strong-earnings-shares-surge-4082.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rino Intl (RINO) Continues Plunge After Muddy Waters Research Calls Company A Scam</title>
		<link>http://greenstockscentral.com/rino-intl-rino-continues-plunge-after-muddy-waters-research-calls-company-a-scam-3816.html</link>
		<comments>http://greenstockscentral.com/rino-intl-rino-continues-plunge-after-muddy-waters-research-calls-company-a-scam-3816.html#comments</comments>
		<pubDate>Thu, 11 Nov 2010 20:19:52 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Recycling/Waste]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[muddy waters research]]></category>
		<category><![CDATA[rino]]></category>

		<guid isPermaLink="false">http://greenstockscentral.com/rino-intl-rino-continues-plunge-after-muddy-waters-research-calls-company-a-scam-3816.html</guid>
		<description><![CDATA[<p><a href="http://greenstockscentral.com/rino-intl-rino-continues-plunge-after-muddy-waters-research-calls-company-a-scam-3816.html">Rino Intl (RINO) Continues Plunge After Muddy Waters Research Calls Company A Scam</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
Rino Intl (RINO) Continues Plunge After Muddy Waters Research Calls Company A Scam is a post from: Green Stocks Central Rino Intl (RINO) began to really fall off a cliff late in the day yesterday and gapped down this morning to a new 52 week low on heavy volume.&#160; The sell off comes as a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenstockscentral.com/rino-intl-rino-continues-plunge-after-muddy-waters-research-calls-company-a-scam-3816.html">Rino Intl (RINO) Continues Plunge After Muddy Waters Research Calls Company A Scam</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
<p>Rino Intl (RINO) began to really fall off a cliff late in the day yesterday and gapped down this morning to a new 52 week low on heavy volume.&nbsp; The sell off comes as a result of a <a href="http://www.muddywatersresearch.com/research/rino/initiating-coverage-rino/">scathing 30 page research report from a small firm called Muddy Waters</a> Re <a href="http://greenstockscentral.com/rino-intl-rino-continues-plunge-after-muddy-waters-research-calls-company-a-scam-3816.html">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://greenstockscentral.com/rino-intl-rino-continues-plunge-after-muddy-waters-research-calls-company-a-scam-3816.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capstone Turbine (CPST) Releases Ultra Low Emission CR200 KW Microturbine</title>
		<link>http://greenstockscentral.com/capstone-turbine-cpst-releases-ultra-low-emission-cr200-kw-microturbine-3803.html</link>
		<comments>http://greenstockscentral.com/capstone-turbine-cpst-releases-ultra-low-emission-cr200-kw-microturbine-3803.html#comments</comments>
		<pubDate>Fri, 05 Nov 2010 14:29:19 +0000</pubDate>
		<dc:creator>Alison Kroulek</dc:creator>
				<category><![CDATA[Recycling/Waste]]></category>
		<category><![CDATA[Capstone Turbines]]></category>
		<category><![CDATA[cpst]]></category>

		<guid isPermaLink="false">http://greenstockscentral.com/capstone-turbine-cpst-releases-ultra-low-emission-cr200-kw-microturbine-3803.html</guid>
		<description><![CDATA[<p><a href="http://greenstockscentral.com/capstone-turbine-cpst-releases-ultra-low-emission-cr200-kw-microturbine-3803.html">Capstone Turbine (CPST) Releases Ultra Low Emission CR200 KW Microturbine</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
Capstone Turbine (CPST) Releases Ultra Low Emission CR200 KW Microturbine is a post from: Green Stocks Central Capstone Turbine just announced that it has released a new product: the Ultra Low Emission CR200 kW. The new microturbine is used for producing energy from waste gas and meets California’s Waste Gas Emission Standards, and is able [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenstockscentral.com/capstone-turbine-cpst-releases-ultra-low-emission-cr200-kw-microturbine-3803.html">Capstone Turbine (CPST) Releases Ultra Low Emission CR200 KW Microturbine</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
<p>Capstone Turbine just announced that it has released a new product: the Ultra Low Emission CR200 kW. The new microturbine is used for producing energy from waste gas and meets California’s Waste Gas Emission Standards, and is able to burn waste gas with methane levels as low as 30%. </p>
<p><strong>====&gt; </strong><strong><a href="http://gre <a href="http://greenstockscentral.com/capstone-turbine-cpst-releases-ultra-low-emission-cr200-kw-microturbine-3803.html">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://greenstockscentral.com/capstone-turbine-cpst-releases-ultra-low-emission-cr200-kw-microturbine-3803.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LKQ Corp (LKQX) Announces Acquisitions</title>
		<link>http://greenstockscentral.com/lkq-corp-lkqx-announces-acquisitions-3797.html</link>
		<comments>http://greenstockscentral.com/lkq-corp-lkqx-announces-acquisitions-3797.html#comments</comments>
		<pubDate>Wed, 03 Nov 2010 14:24:34 +0000</pubDate>
		<dc:creator>Alison Kroulek</dc:creator>
				<category><![CDATA[Recycling/Waste]]></category>
		<category><![CDATA[LKQ Corp]]></category>
		<category><![CDATA[lkqx]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://greenstockscentral.com/lkq-corp-lkqx-announces-acquisitions-3797.html</guid>
		<description><![CDATA[<p><a href="http://greenstockscentral.com/lkq-corp-lkqx-announces-acquisitions-3797.html">LKQ Corp (LKQX) Announces Acquisitions</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
LKQ Corp (LKQX) Announces Acquisitions is a post from: Green Stocks Central LKQ announced yesterday that it has acquired businesses since the beginning of the first quarter. The companies primarily deal in remanufacturing or aftermarket parts, and include: Cross Canada, a Canadian aftermarket parts distributor with operations in 5 provinces; PROformance Powertrain, an engine remanufacturer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenstockscentral.com/lkq-corp-lkqx-announces-acquisitions-3797.html">LKQ Corp (LKQX) Announces Acquisitions</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
<p>LKQ announced yesterday that it has acquired businesses since the beginning of the first quarter. The companies primarily deal in remanufacturing or aftermarket parts, and include: Cross Canada, a Canadian aftermarket parts distributor with operations in 5 provinces; PROformance Powertrain, an engine remanufacturer out of Springfield, MO; SPI Di <a href="http://greenstockscentral.com/lkq-corp-lkqx-announces-acquisitions-3797.html">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://greenstockscentral.com/lkq-corp-lkqx-announces-acquisitions-3797.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysts Bullish On Several Green Stocks (AMSC, SRCL, WFR, SOLF, STP, FSLR, TSL)</title>
		<link>http://greenstockscentral.com/analysts-bullish-on-several-green-stocks-amsc-srcl-wfr-solf-stp-fslr-tsl-3646.html</link>
		<comments>http://greenstockscentral.com/analysts-bullish-on-several-green-stocks-amsc-srcl-wfr-solf-stp-fslr-tsl-3646.html#comments</comments>
		<pubDate>Thu, 30 Sep 2010 18:23:57 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[Recycling/Waste]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[amsc]]></category>
		<category><![CDATA[fslr]]></category>
		<category><![CDATA[jefferies]]></category>
		<category><![CDATA[solf]]></category>
		<category><![CDATA[srcl]]></category>
		<category><![CDATA[stp]]></category>
		<category><![CDATA[tsl]]></category>
		<category><![CDATA[wfr]]></category>
		<category><![CDATA[wunderlich]]></category>

		<guid isPermaLink="false">http://greenstockscentral.com/analysts-bullish-on-several-green-stocks-amsc-srcl-wfr-solf-stp-fslr-tsl-3646.html</guid>
		<description><![CDATA[<p><a href="http://greenstockscentral.com/analysts-bullish-on-several-green-stocks-amsc-srcl-wfr-solf-stp-fslr-tsl-3646.html">Analysts Bullish On Several Green Stocks (AMSC, SRCL, WFR, SOLF, STP, FSLR, TSL)</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
Analysts Bullish On Several Green Stocks (AMSC, SRCL, WFR, SOLF, STP, FSLR, TSL) is a post from: Green Stocks Central Wunderlich Securities rates American Superconductor (AMSC) a Buy and has a $50 price target which would represent a nearly 70% move up from current levels.&#160; The firm notes that the company has significant cash reserves [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenstockscentral.com/analysts-bullish-on-several-green-stocks-amsc-srcl-wfr-solf-stp-fslr-tsl-3646.html">Analysts Bullish On Several Green Stocks (AMSC, SRCL, WFR, SOLF, STP, FSLR, TSL)</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
<p>Wunderlich Securities rates American Superconductor (AMSC) a Buy and has a $50 price target which would represent a nearly 70% move up from current levels.&#160; The firm notes that the company has significant cash reserves and no debt.&#160; Shares of AMSC continue to remain in basing pattern and are now testing resistance of the 200 day moving <a href="http://greenstockscentral.com/analysts-bullish-on-several-green-stocks-amsc-srcl-wfr-solf-stp-fslr-tsl-3646.html">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://greenstockscentral.com/analysts-bullish-on-several-green-stocks-amsc-srcl-wfr-solf-stp-fslr-tsl-3646.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Harbors (CLH) Smashes Estimates With Gulf Oil Spill Profits</title>
		<link>http://greenstockscentral.com/clean-harbors-clh-smashes-estimates-with-gulf-oil-spill-profits-3474.html</link>
		<comments>http://greenstockscentral.com/clean-harbors-clh-smashes-estimates-with-gulf-oil-spill-profits-3474.html#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:26:20 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[Recycling/Waste]]></category>
		<category><![CDATA[clean harbors]]></category>
		<category><![CDATA[CLH]]></category>
		<category><![CDATA[earnings]]></category>

		<guid isPermaLink="false">http://greenstockscentral.com/clean-harbors-clh-smashes-estimates-with-gulf-oil-spill-profits-3474.html</guid>
		<description><![CDATA[<p><a href="http://greenstockscentral.com/clean-harbors-clh-smashes-estimates-with-gulf-oil-spill-profits-3474.html">Clean Harbors (CLH) Smashes Estimates With Gulf Oil Spill Profits</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
Clean Harbors (CLH) Smashes Estimates With Gulf Oil Spill Profits is a post from: Green Stocks Central Clean Harbors (CLH) was going to have a great quarter.&#160; After all, they were one of the big beneficiaries of the gulf oil spill with its experience in cleaning up environmental contaminants&#8230; and a big quarter it was.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenstockscentral.com/clean-harbors-clh-smashes-estimates-with-gulf-oil-spill-profits-3474.html">Clean Harbors (CLH) Smashes Estimates With Gulf Oil Spill Profits</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
<p>Clean Harbors (CLH) was going to have a great quarter.&nbsp; After all, they were one of the big beneficiaries of the gulf oil spill with its experience in cleaning up environmental contaminants&#8230; and a big quarter it was.&nbsp; The <a href="http://www.marketwatch.com/story/clean-harbors-reports-record-second-quarter-2010-financial-results- <a href="http://greenstockscentral.com/clean-harbors-clh-smashes-estimates-with-gulf-oil-spill-profits-3474.html">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://greenstockscentral.com/clean-harbors-clh-smashes-estimates-with-gulf-oil-spill-profits-3474.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst Rating Roundup (FSLR, ENOC, CWST, KDN)</title>
		<link>http://greenstockscentral.com/analyst-rating-roundup-fslr-enoc-cwst-kdn-3358.html</link>
		<comments>http://greenstockscentral.com/analyst-rating-roundup-fslr-enoc-cwst-kdn-3358.html#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:31:52 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[demand response]]></category>
		<category><![CDATA[Recycling/Waste]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[canaccord]]></category>
		<category><![CDATA[capstone]]></category>
		<category><![CDATA[Casella Waste Systems]]></category>
		<category><![CDATA[cwst]]></category>
		<category><![CDATA[enernoc]]></category>
		<category><![CDATA[enoc]]></category>
		<category><![CDATA[first solar]]></category>
		<category><![CDATA[fslr]]></category>
		<category><![CDATA[kaydon]]></category>
		<category><![CDATA[kdn]]></category>
		<category><![CDATA[sidoti]]></category>
		<category><![CDATA[ubs]]></category>

		<guid isPermaLink="false">http://greenstockscentral.com/analyst-rating-roundup-fslr-enoc-cwst-kdn-3358.html</guid>
		<description><![CDATA[<p><a href="http://greenstockscentral.com/analyst-rating-roundup-fslr-enoc-cwst-kdn-3358.html">Analyst Rating Roundup (FSLR, ENOC, CWST, KDN)</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
Analyst Rating Roundup (FSLR, ENOC, CWST, KDN) is a post from: Green Stocks Central A few analyst rating changes for today..Hat tip to Street Insider for the analyst commentary. Canaccord Genuity maintains Buy rating on Casella Waste Systems (CWST) and has a price target of $6 which is more than 50% higher than current levels.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenstockscentral.com/analyst-rating-roundup-fslr-enoc-cwst-kdn-3358.html">Analyst Rating Roundup (FSLR, ENOC, CWST, KDN)</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
<p>A few analyst rating changes for today..<br />Hat tip to <a href="http://www.streetinsider.com">Street Insider</a> for the analyst commentary.</p>
<p><strong>Canaccord Genuity maintains Buy rating on Casella Waste Systems (CWST)</strong> and has a price target of $6 which is more than 50% higher than current levels.&nbsp; &#8220;We maintain our  <a href="http://greenstockscentral.com/analyst-rating-roundup-fslr-enoc-cwst-kdn-3358.html">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://greenstockscentral.com/analyst-rating-roundup-fslr-enoc-cwst-kdn-3358.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Ecology (ECOL) Selected To Dispose Of Waste From GE&#8217;s Hudson River Dredging Project</title>
		<link>http://greenstockscentral.com/us-ecology-ecol-selected-to-dispose-of-waste-from-ges-hudson-river-dredging-project-3344.html</link>
		<comments>http://greenstockscentral.com/us-ecology-ecol-selected-to-dispose-of-waste-from-ges-hudson-river-dredging-project-3344.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 12:47:21 +0000</pubDate>
		<dc:creator>Alison Kroulek</dc:creator>
				<category><![CDATA[Recycling/Waste]]></category>
		<category><![CDATA[ecol]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[US Ecology]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://greenstockscentral.com/us-ecology-ecol-selected-to-dispose-of-waste-from-ges-hudson-river-dredging-project-3344.html</guid>
		<description><![CDATA[<p><a href="http://greenstockscentral.com/us-ecology-ecol-selected-to-dispose-of-waste-from-ges-hudson-river-dredging-project-3344.html">US Ecology (ECOL) Selected To Dispose Of Waste From GE&rsquo;s Hudson River Dredging Project</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
US Ecology (ECOL) Selected To Dispose Of Waste From GE&#8217;s Hudson River Dredging Project is a post from: Green Stocks Central US Ecology just announced that it is one of three companies selected to handle the PCB-contaminated waste that will be generated by GE’s environmental dredging project to clean up the Hudson River. The waste [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenstockscentral.com/us-ecology-ecol-selected-to-dispose-of-waste-from-ges-hudson-river-dredging-project-3344.html">US Ecology (ECOL) Selected To Dispose Of Waste From GE&rsquo;s Hudson River Dredging Project</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
<p>US Ecology just announced that it is one of three companies selected to handle the PCB-contaminated waste that will be generated by GE’s environmental dredging project to clean up the Hudson River. </p>
<p>The waste will be disposed of at US Ecology’s Grand View, Idaho facility. </p>
<p><strong>===&gt; </strong><strong><a href="http://www.in <a href="http://greenstockscentral.com/us-ecology-ecol-selected-to-dispose-of-waste-from-ges-hudson-river-dredging-project-3344.html">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://greenstockscentral.com/us-ecology-ecol-selected-to-dispose-of-waste-from-ges-hudson-river-dredging-project-3344.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedbush Reiterates Outperform On Clean Harbors (CLH): &quot;Leading Environmental Clean Up Company&quot;</title>
		<link>http://greenstockscentral.com/wedbush-reiterates-outperform-on-clean-harbors-clh-leading-environmental-clean-up-company-3319.html</link>
		<comments>http://greenstockscentral.com/wedbush-reiterates-outperform-on-clean-harbors-clh-leading-environmental-clean-up-company-3319.html#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:31:15 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[Recycling/Waste]]></category>
		<category><![CDATA[clean harbors]]></category>
		<category><![CDATA[CLH]]></category>
		<category><![CDATA[gulf oil spill]]></category>
		<category><![CDATA[wedbush morgan]]></category>

		<guid isPermaLink="false">http://greenstockscentral.com/wedbush-reiterates-outperform-on-clean-harbors-clh-leading-environmental-clean-up-company-3319.html</guid>
		<description><![CDATA[<p><a href="http://greenstockscentral.com/wedbush-reiterates-outperform-on-clean-harbors-clh-leading-environmental-clean-up-company-3319.html">Wedbush Reiterates Outperform On Clean Harbors (CLH): &quot;Leading Environmental Clean Up Company&quot;</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
Wedbush Reiterates Outperform On Clean Harbors (CLH): &#34;Leading Environmental Clean Up Company&#34; is a post from: Green Stocks Central Wedbush reiterated its Outperform rating on Clean Harbors (CLH) and raised the price target from $72 to $76. The firm calls Clean Harbors &#8220;A leading emergency response/environmental clean-up company&#8221; in regards to the crisis in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenstockscentral.com/wedbush-reiterates-outperform-on-clean-harbors-clh-leading-environmental-clean-up-company-3319.html">Wedbush Reiterates Outperform On Clean Harbors (CLH): &quot;Leading Environmental Clean Up Company&quot;</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
<p>Wedbush reiterated its Outperform rating on Clean Harbors (CLH) and raised the price target from $72 to $76. The firm calls Clean Harbors &#8220;A leading emergency response/environmental clean-up company&#8221; in regards to the crisis in the Gulf of Mexico. Hat tip to <a href="http://www.streetinsider.com">Street Insider</a> for the following  <a href="http://greenstockscentral.com/wedbush-reiterates-outperform-on-clean-harbors-clh-leading-environmental-clean-up-company-3319.html">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://greenstockscentral.com/wedbush-reiterates-outperform-on-clean-harbors-clh-leading-environmental-clean-up-company-3319.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: greenstockscentral.com @ 2012-05-17 05:50:19 -->
