<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Stocks Central &#187; smart grid</title>
	<atom:link href="http://greenstockscentral.com/category/smart-grid/feed" rel="self" type="application/rss+xml" />
	<link>http://greenstockscentral.com</link>
	<description>Green Alternative Energy Stocks - Solar, Wind, LED Lighting,Smart Grid, Electric/Hybrid Cars, Wave Energy, Green Building, Biofuels &#38; Geothermal</description>
	<lastBuildDate>Mon, 14 May 2012 23:34:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Itron (ITRI) Surges After Smashing Estimates, Acquires SmartSynch</title>
		<link>http://greenstockscentral.com/itron-itri-surges-after-smashing-estimates-acquires-smartsynch-4358.html</link>
		<comments>http://greenstockscentral.com/itron-itri-surges-after-smashing-estimates-acquires-smartsynch-4358.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:07:34 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[smart grid]]></category>
		<category><![CDATA[Smart Meters]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[ITRI]]></category>
		<category><![CDATA[Itron]]></category>

		<guid isPermaLink="false">http://greenstockscentral.com/?p=4358</guid>
		<description><![CDATA[<p><a href="http://greenstockscentral.com/itron-itri-surges-after-smashing-estimates-acquires-smartsynch-4358.html">Itron (ITRI) Surges After Smashing Estimates, Acquires SmartSynch</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
Itron (ITRI) Surges After Smashing Estimates, Acquires SmartSynch is a post from: Green Stocks Central Itron (ITRI) continues its torrid run off the bottom after reporting earnings results that smashed ana Read more ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenstockscentral.com/itron-itri-surges-after-smashing-estimates-acquires-smartsynch-4358.html">Itron (ITRI) Surges After Smashing Estimates, Acquires SmartSynch</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
<p id="">Itron (ITRI) continues its torrid run <a href="http://greenstockscentral.com/the-bottom-is-near-for-itron-itri-shares-spike-after-earnings-4268.html">off the bottom</a> after <a href="http://www.marketwatch.com/story/itron-announces-fourth-quarter-and-fiscal-2011-financial-results-2012-02-15">reporting earnings results</a> that smashed ana <a href="http://greenstockscentral.com/?p=4358">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://greenstockscentral.com/itron-itri-surges-after-smashing-estimates-acquires-smartsynch-4358.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnerNOC (ENOC) Beats Estimates</title>
		<link>http://greenstockscentral.com/enernoc-enoc-beats-estimates-4288.html</link>
		<comments>http://greenstockscentral.com/enernoc-enoc-beats-estimates-4288.html#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:50:29 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[smart grid]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[enernoc]]></category>
		<category><![CDATA[enoc]]></category>

		<guid isPermaLink="false">http://greenstockscentral.com/enernoc-enoc-beats-estimates-4288.html</guid>
		<description><![CDATA[<p><a href="http://greenstockscentral.com/enernoc-enoc-beats-estimates-4288.html">EnerNOC (ENOC) Beats Estimates</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
EnerNOC (ENOC) Beats Estimates is a post from: Green Stocks Central Demand response leader EnerNOC (ENOC) has reported earnings results this morning that beat analyst estimates by a healthy margin.&#160; The company reported a non GAAP EPS of $1.96/share vs the estimate for $1.56 on revenues of $169 mil Read more ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenstockscentral.com/enernoc-enoc-beats-estimates-4288.html">EnerNOC (ENOC) Beats Estimates</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
<p>Demand response leader EnerNOC (ENOC) has <a href="http://www.marketwatch.com/story/enernoc-reports-third-quarter-2011-financial-results-2011-11-07">reported earnings results</a> this morning that beat analyst estimates by a healthy margin.&#160; The company reported a non GAAP EPS of $1.96/share vs the estimate for $1.56 on revenues of $169 mil <a href="http://greenstockscentral.com/enernoc-enoc-beats-estimates-4288.html">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://greenstockscentral.com/enernoc-enoc-beats-estimates-4288.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bottom Is Near For Itron (ITRI), Shares Spike After Earnings</title>
		<link>http://greenstockscentral.com/the-bottom-is-near-for-itron-itri-shares-spike-after-earnings-4268.html</link>
		<comments>http://greenstockscentral.com/the-bottom-is-near-for-itron-itri-shares-spike-after-earnings-4268.html#comments</comments>
		<pubDate>Thu, 27 Oct 2011 00:25:18 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[Smart Meters]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[ITRI]]></category>
		<category><![CDATA[Itron]]></category>

		<guid isPermaLink="false">http://greenstockscentral.com/the-bottom-is-near-for-itron-itri-shares-spike-after-earnings-4268.html</guid>
		<description><![CDATA[<p><a href="http://greenstockscentral.com/the-bottom-is-near-for-itron-itri-shares-spike-after-earnings-4268.html">The Bottom Is Near For Itron (ITRI), Shares Spike After Earnings</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
The Bottom Is Near For Itron (ITRI), Shares Spike After Earnings is a post from: Green Stocks Central After the last earnings report out of Itron (ITRI) I mentioned that I didn’t think the bottom was in and that the $45 level was looking like the next level it needed to test.&#160; Shares did test [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenstockscentral.com/the-bottom-is-near-for-itron-itri-shares-spike-after-earnings-4268.html">The Bottom Is Near For Itron (ITRI), Shares Spike After Earnings</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
<p>After the last earnings report out of Itron (ITRI) <a href="http://greenstockscentral.com/itron-itri-posts-mixed-results-strong-guidance-4189.html">I mentioned</a> that I didn’t think the bottom was in and that the $45 level was looking like the next level it needed to test.&#160; Shares did test that level and ultimately through there as well <a href="http://greenstockscentral.com/the-bottom-is-near-for-itron-itri-shares-spike-after-earnings-4268.html">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://greenstockscentral.com/the-bottom-is-near-for-itron-itri-shares-spike-after-earnings-4268.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Itron (ITRI) Posts Mixed Results, Strong Guidance</title>
		<link>http://greenstockscentral.com/itron-itri-posts-mixed-results-strong-guidance-4189.html</link>
		<comments>http://greenstockscentral.com/itron-itri-posts-mixed-results-strong-guidance-4189.html#comments</comments>
		<pubDate>Thu, 28 Jul 2011 01:28:11 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[Smart Meters]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[ITRI]]></category>
		<category><![CDATA[Itron]]></category>

		<guid isPermaLink="false">http://greenstockscentral.com/itron-itri-posts-mixed-results-strong-guidance-4189.html</guid>
		<description><![CDATA[<p><a href="http://greenstockscentral.com/itron-itri-posts-mixed-results-strong-guidance-4189.html">Itron (ITRI) Posts Mixed Results, Strong Guidance</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
Itron (ITRI) Posts Mixed Results, Strong Guidance is a post from: Green Stocks Central If you look at the mainstream financial headlines of the Itron (ITRI) earnings report tonight you’ll be led to believe that the company beat both on the top and bottom line by a wide margin.&#160;&#160; Unfortunately, most mainstream news outlets don’t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenstockscentral.com/itron-itri-posts-mixed-results-strong-guidance-4189.html">Itron (ITRI) Posts Mixed Results, Strong Guidance</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
<p>If you look at the mainstream financial headlines of the Itron (ITRI) earnings report tonight you’ll be led to believe that the company beat both on the top and bottom line by a wide margin.&#160;&#160; Unfortunately, most mainstream news outlets don’t use the non GAAP number and back out one time gains and losses.&#160; So, yes headlines ca <a href="http://greenstockscentral.com/itron-itri-posts-mixed-results-strong-guidance-4189.html">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://greenstockscentral.com/itron-itri-posts-mixed-results-strong-guidance-4189.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnerNOC (ENOC) Acquires Largest Demand Response Provider In Australia &amp; New Zealand</title>
		<link>http://greenstockscentral.com/enernoc-enoc-acquires-largest-demand-response-provider-in-australia-new-zealand-4183.html</link>
		<comments>http://greenstockscentral.com/enernoc-enoc-acquires-largest-demand-response-provider-in-australia-new-zealand-4183.html#comments</comments>
		<pubDate>Thu, 07 Jul 2011 14:34:31 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[demand response]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[enernoc]]></category>
		<category><![CDATA[enoc]]></category>

		<guid isPermaLink="false">http://greenstockscentral.com/enernoc-enoc-acquires-largest-demand-response-provider-in-australia-new-zealand-4183.html</guid>
		<description><![CDATA[<p><a href="http://greenstockscentral.com/enernoc-enoc-acquires-largest-demand-response-provider-in-australia-new-zealand-4183.html">EnerNOC (ENOC) Acquires Largest Demand Response Provider In Australia &amp; New Zealand</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
EnerNOC (ENOC) Acquires Largest Demand Response Provider In Australia &#38; New Zealand is a post from: Green Stocks Central EnerNOC (ENOC) announced a big acquisition last night picking up the largest demand response provider in Australia and New Zealand.&#160; The acquisition more than doubles ENOC’s capacity in Read more ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenstockscentral.com/enernoc-enoc-acquires-largest-demand-response-provider-in-australia-new-zealand-4183.html">EnerNOC (ENOC) Acquires Largest Demand Response Provider In Australia &amp; New Zealand</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
<p>EnerNOC (ENOC) <a href="http://www.marketwatch.com/story/enernoc-acquires-leading-australian-demand-response-company-energy-response-2011-07-06?reflink=MW_news_stmp">announced a big acquisition</a> last night picking up the largest demand response provider in Australia and New Zealand.&#160; The acquisition more than doubles ENOC’s capacity in <a href="http://greenstockscentral.com/enernoc-enoc-acquires-largest-demand-response-provider-in-australia-new-zealand-4183.html">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://greenstockscentral.com/enernoc-enoc-acquires-largest-demand-response-provider-in-australia-new-zealand-4183.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Itron (ITRI) Beats Lowered Expectations, Announced Record Backlog</title>
		<link>http://greenstockscentral.com/itron-itri-beats-lowered-expectations-announced-record-backlog-4116.html</link>
		<comments>http://greenstockscentral.com/itron-itri-beats-lowered-expectations-announced-record-backlog-4116.html#comments</comments>
		<pubDate>Wed, 27 Apr 2011 22:24:14 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[smart grid]]></category>
		<category><![CDATA[Smart Meters]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[ITRI]]></category>
		<category><![CDATA[Itron]]></category>

		<guid isPermaLink="false">http://greenstockscentral.com/itron-itri-beats-lowered-expectations-announced-record-backlog-4116.html</guid>
		<description><![CDATA[<p><a href="http://greenstockscentral.com/itron-itri-beats-lowered-expectations-announced-record-backlog-4116.html">Itron (ITRI) Beats Lowered Expectations, Announced Record Backlog</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
Itron (ITRI) Beats Lowered Expectations, Announced Record Backlog is a post from: Green Stocks Central Itron (ITRI) investors could use some good news and they got it after the bell today with the company reporting earnings and revenues that beat analyst estimates.&#160; The company reported an EPS of .99 vs the analyst estimate for .95 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenstockscentral.com/itron-itri-beats-lowered-expectations-announced-record-backlog-4116.html">Itron (ITRI) Beats Lowered Expectations, Announced Record Backlog</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
<p>Itron (ITRI) investors could use some good news and they got it after the bell today with the company <a href="http://eon.businesswire.com/news/eon/20110427007049/en">reporting earnings and revenues that beat analyst estimates</a>.&#160; The company reported an EPS of .99 vs the analyst estimate for .95 on revenues of $563.7 million vs the analy <a href="http://greenstockscentral.com/itron-itri-beats-lowered-expectations-announced-record-backlog-4116.html">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://greenstockscentral.com/itron-itri-beats-lowered-expectations-announced-record-backlog-4116.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerSecure (POWR) Announced $15 Million In New Orders</title>
		<link>http://greenstockscentral.com/powersecure-powr-announced-15-million-in-new-orders-4114.html</link>
		<comments>http://greenstockscentral.com/powersecure-powr-announced-15-million-in-new-orders-4114.html#comments</comments>
		<pubDate>Wed, 27 Apr 2011 21:54:05 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[LED Lighting]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[powersecure]]></category>
		<category><![CDATA[powr]]></category>

		<guid isPermaLink="false">http://greenstockscentral.com/powersecure-powr-announced-15-million-in-new-orders-4114.html</guid>
		<description><![CDATA[<p><a href="http://greenstockscentral.com/powersecure-powr-announced-15-million-in-new-orders-4114.html">PowerSecure (POWR) Announced $15 Million In New Orders</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
PowerSecure (POWR) Announced $15 Million In New Orders is a post from: Green Stocks Central Today, PowerSecure (POWR) announced $15 million in new orders across its range of green energy products.&#160; The breakdown is $8 million for its smart grid power systems, Read more ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenstockscentral.com/powersecure-powr-announced-15-million-in-new-orders-4114.html">PowerSecure (POWR) Announced $15 Million In New Orders</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
<p>Today, PowerSecure (POWR) <a href="http://www.4-traders.com/POWSECURE-INTL-59360/news/POWSECURE-INTL-PowerSecure-Announces-$15-Million-of-New-Business-Awards-Across-Energy-and-Smart-Gr-13610688/">announced $15 million in new orders</a> across its range of green energy products.&#160; The breakdown is $8 million for its smart grid power systems,  <a href="http://greenstockscentral.com/powersecure-powr-announced-15-million-in-new-orders-4114.html">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://greenstockscentral.com/powersecure-powr-announced-15-million-in-new-orders-4114.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Itron (ITRI) Begins Delivering Smart Water Meters To Malta</title>
		<link>http://greenstockscentral.com/itron-itri-begins-delivering-smart-water-meters-to-malta-4069.html</link>
		<comments>http://greenstockscentral.com/itron-itri-begins-delivering-smart-water-meters-to-malta-4069.html#comments</comments>
		<pubDate>Tue, 22 Mar 2011 16:53:30 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[smart grid]]></category>
		<category><![CDATA[Smart Meters]]></category>
		<category><![CDATA[ITRI]]></category>
		<category><![CDATA[Itron]]></category>

		<guid isPermaLink="false">http://greenstockscentral.com/itron-itri-begins-delivering-smart-water-meters-to-malta-4069.html</guid>
		<description><![CDATA[<p><a href="http://greenstockscentral.com/itron-itri-begins-delivering-smart-water-meters-to-malta-4069.html">Itron (ITRI) Begins Delivering Smart Water Meters To Malta</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
Itron (ITRI) Begins Delivering Smart Water Meters To Malta is a post from: Green Stocks Central Itron (ITRI) announced today that it has begun delivering 120K smart water meters to Malta’s Water Services Corporation (WSC), as part of a large contract that will continue through 2013.&#160;&#160; So far, 25k of the meters and communication modules [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenstockscentral.com/itron-itri-begins-delivering-smart-water-meters-to-malta-4069.html">Itron (ITRI) Begins Delivering Smart Water Meters To Malta</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
<p>Itron (ITRI) <a href="http://www.businesswire.com/news/home/20110322006111/en">announced today</a> that it has begun delivering 120K smart water meters to Malta’s Water Services Corporation (WSC), as part of a large contract that will continue through 2013.&#160;&#160; So far, 25k of the meters and communication modules have been connected to  <a href="http://greenstockscentral.com/itron-itri-begins-delivering-smart-water-meters-to-malta-4069.html">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://greenstockscentral.com/itron-itri-begins-delivering-smart-water-meters-to-malta-4069.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Itron (ITRI) Doesn&#8217;t Need &amp; Doesn&#8217;t Expect Federal Smart Grid Stimulus</title>
		<link>http://greenstockscentral.com/itron-itri-doesnt-need-doesnt-expect-federal-smart-grid-stimulus-4063.html</link>
		<comments>http://greenstockscentral.com/itron-itri-doesnt-need-doesnt-expect-federal-smart-grid-stimulus-4063.html#comments</comments>
		<pubDate>Fri, 18 Mar 2011 00:03:07 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[smart grid]]></category>
		<category><![CDATA[Smart Meters]]></category>
		<category><![CDATA[ITRI]]></category>
		<category><![CDATA[Itron]]></category>

		<guid isPermaLink="false">http://greenstockscentral.com/itron-itri-doesnt-need-doesnt-expect-federal-smart-grid-stimulus-4063.html</guid>
		<description><![CDATA[<p><a href="http://greenstockscentral.com/itron-itri-doesnt-need-doesnt-expect-federal-smart-grid-stimulus-4063.html">Itron (ITRI) Doesn&rsquo;t Need &amp; Doesn&rsquo;t Expect Federal Smart Grid Stimulus</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
Itron (ITRI) Doesn&#8217;t Need &#38; Doesn&#8217;t Expect Federal Smart Grid Stimulus is a post from: Green Stocks Central Itron (ITRI) CEO Malcolm Unsworth spoke with Reuters yesterday about the future of the smart grid.&#160; Here are some highlights.. - Doesn’t expect the US to deploy any more funds to advance the smart grid - The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenstockscentral.com/itron-itri-doesnt-need-doesnt-expect-federal-smart-grid-stimulus-4063.html">Itron (ITRI) Doesn&rsquo;t Need &amp; Doesn&rsquo;t Expect Federal Smart Grid Stimulus</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
<p>Itron (ITRI) CEO Malcolm Unsworth <a href="http://uk.reuters.com/article/2011/03/15/idUKN1514872020110315?pageNumber=2">spoke with Reuters</a> yesterday about the future of the smart grid.&#160; Here are some highlights..</p>
<p>- Doesn’t expect the US to deploy any more funds to advance the smart grid   <br />- The smart grid portion of the n <a href="http://greenstockscentral.com/itron-itri-doesnt-need-doesnt-expect-federal-smart-grid-stimulus-4063.html">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://greenstockscentral.com/itron-itri-doesnt-need-doesnt-expect-federal-smart-grid-stimulus-4063.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Itron (ITRI) Misses On EPS, Guidance Soft, Shares Down</title>
		<link>http://greenstockscentral.com/itron-itri-misses-on-eps-guidance-soft-shares-down-4017.html</link>
		<comments>http://greenstockscentral.com/itron-itri-misses-on-eps-guidance-soft-shares-down-4017.html#comments</comments>
		<pubDate>Thu, 17 Feb 2011 03:24:55 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[smart grid]]></category>
		<category><![CDATA[Smart Meters]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[ITRI]]></category>
		<category><![CDATA[Itron]]></category>

		<guid isPermaLink="false">http://greenstockscentral.com/itron-itri-misses-on-eps-guidance-soft-shares-down-4017.html</guid>
		<description><![CDATA[<p><a href="http://greenstockscentral.com/itron-itri-misses-on-eps-guidance-soft-shares-down-4017.html">Itron (ITRI) Misses On EPS, Guidance Soft, Shares Down</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
Itron (ITRI) Misses On EPS, Guidance Soft, Shares Down is a post from: Green Stocks Central Itron (ITRI) reported earnings results after the bell today that missed analyst estimates on the EPS side and shares are down about 5% after hours as a result.&#160; The company reported an EPS of .95/share vs the analyst esti [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenstockscentral.com/itron-itri-misses-on-eps-guidance-soft-shares-down-4017.html">Itron (ITRI) Misses On EPS, Guidance Soft, Shares Down</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
<p>Itron (ITRI) <a href="http://www.businesswire.com/news/home/20110216006906/en/Itron-Announces-Fourth-Quarter-Fiscal-2010-Results">reported earnings results</a> after the bell today that missed analyst estimates on the EPS side and shares are down about 5% after hours as a result.&#160; The company reported an EPS of .95/share vs the analyst esti <a href="http://greenstockscentral.com/itron-itri-misses-on-eps-guidance-soft-shares-down-4017.html">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://greenstockscentral.com/itron-itri-misses-on-eps-guidance-soft-shares-down-4017.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: greenstockscentral.com @ 2012-05-23 21:13:42 -->
