<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Stocks Central &#187; Solar Energy</title>
	<atom:link href="http://greenstockscentral.com/category/solar-energy/feed" rel="self" type="application/rss+xml" />
	<link>http://greenstockscentral.com</link>
	<description>Green Alternative Energy Stocks - Solar, Wind, LED Lighting,Smart Grid, Electric/Hybrid Cars, Wave Energy, Green Building, Biofuels &#38; Geothermal</description>
	<lastBuildDate>Fri, 24 May 2013 21:15:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Solar Stocks Soar On First Solar (FSLR) Guidance</title>
		<link>http://greenstockscentral.com/solar-stocks-soar-on-first-solar-fslr-guidance-4584.html</link>
		<comments>http://greenstockscentral.com/solar-stocks-soar-on-first-solar-fslr-guidance-4584.html#comments</comments>
		<pubDate>Tue, 09 Apr 2013 19:07:28 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[first solar]]></category>
		<category><![CDATA[fslr]]></category>

		<guid isPermaLink="false">http://greenstockscentral.com/?p=4584</guid>
		<description><![CDATA[<p><a href="http://greenstockscentral.com/solar-stocks-soar-on-first-solar-fslr-guidance-4584.html">Solar Stocks Soar On First Solar (FSLR) Guidance</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
Solar Stocks Soar On First Solar (FSLR) Guidance is a post from: Green Stocks Central It&#8217;s been a volatile few months for solar stocks which saw a big surge off the bottom late last year only to retest those lows recently.  Today, solar stocks get a spark in positive guidance from First Solar (FSLR) which [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://greenstockscentral.com/solar-stocks-soar-on-first-solar-fslr-guidance-4584.html">Solar Stocks Soar On First Solar (FSLR) Guidance</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
<p>It&#8217;s been a volatile few months for solar stocks which saw a big surge off the bottom late last year only to retest those lows recently.  Today, solar stocks get a spark in positive guidance from First Solar (FSLR) which posted much better than expected guidance, but it remains to be seen if they catch fire again.  It&#8217;s too soon to <a href="http://greenstockscentral.com/?p=4584">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://greenstockscentral.com/solar-stocks-soar-on-first-solar-fslr-guidance-4584.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commerce Department Imposes Tiny Tariffs On China Solar; YGE, STP, TSL Rallying</title>
		<link>http://greenstockscentral.com/commerce-department-imposes-tiny-tariffs-on-china-solar-yge-stp-tsl-rallying-4394.html</link>
		<comments>http://greenstockscentral.com/commerce-department-imposes-tiny-tariffs-on-china-solar-yge-stp-tsl-rallying-4394.html#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:26:38 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[solar stocks]]></category>
		<category><![CDATA[spwra]]></category>
		<category><![CDATA[stp]]></category>
		<category><![CDATA[tsl]]></category>
		<category><![CDATA[yge]]></category>

		<guid isPermaLink="false">http://greenstockscentral.com/?p=4394</guid>
		<description><![CDATA[<p><a href="http://greenstockscentral.com/commerce-department-imposes-tiny-tariffs-on-china-solar-yge-stp-tsl-rallying-4394.html">Commerce Department Imposes Tiny Tariffs On China Solar; YGE, STP, TSL Rallying</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
Commerce Department Imposes Tiny Tariffs On China Solar; YGE, STP, TSL Rallying is a post from: Green Stocks Central News broke not too long ago that the US Department of Commerce has in fact agreed that China is unfairly subsidizing China solar companies which is creating unfair competition and hurting US solar companies.  The reaction?  [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://greenstockscentral.com/commerce-department-imposes-tiny-tariffs-on-china-solar-yge-stp-tsl-rallying-4394.html">Commerce Department Imposes Tiny Tariffs On China Solar; YGE, STP, TSL Rallying</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
<p>News broke not too long ago that the US Department of Commerce has in fact agreed that China is unfairly subsidizing China solar companies which is creating unfair competition and hurting US solar companies.  The reaction?  Tiny tariffs!  I mean these duties are negligible and the reason some of these China solar stocks are rallying in partic <a href="http://greenstockscentral.com/?p=4394">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://greenstockscentral.com/commerce-department-imposes-tiny-tariffs-on-china-solar-yge-stp-tsl-rallying-4394.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conergy Indicates More Pain Ahead For Solar</title>
		<link>http://greenstockscentral.com/conergy-indicates-more-pain-ahead-for-solar-4383.html</link>
		<comments>http://greenstockscentral.com/conergy-indicates-more-pain-ahead-for-solar-4383.html#comments</comments>
		<pubDate>Tue, 13 Mar 2012 02:13:02 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://greenstockscentral.com/?p=4383</guid>
		<description><![CDATA[<p><a href="http://greenstockscentral.com/conergy-indicates-more-pain-ahead-for-solar-4383.html">Conergy Indicates More Pain Ahead For Solar</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
Conergy Indicates More Pain Ahead For Solar is a post from: Green Stocks Central Just when you think the news in the solar industry can&#8217;t get any worse, the negative headlines continue to flow.  Today, several solar stocks were hit again as the big German solar company Conergy  indicated that selling price Read more ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://greenstockscentral.com/conergy-indicates-more-pain-ahead-for-solar-4383.html">Conergy Indicates More Pain Ahead For Solar</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
<p>Just when you think the news in the solar industry can&#8217;t get any worse, the negative headlines continue to flow.  Today, several solar stocks were hit again as the big German solar company Conergy  indicated that <a href="http://www.handelsblatt.com/handelsblatt-exklusiv-conergy-chef-sieht-weiteren-preisrutsch/6314200.html">selling price <a href="http://greenstockscentral.com/?p=4383">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://greenstockscentral.com/conergy-indicates-more-pain-ahead-for-solar-4383.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can It Get Any Worse For First Solar (FSLR)?</title>
		<link>http://greenstockscentral.com/can-it-get-any-worse-for-first-solar-fslr-4372.html</link>
		<comments>http://greenstockscentral.com/can-it-get-any-worse-for-first-solar-fslr-4372.html#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:01:39 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[first solar]]></category>
		<category><![CDATA[fslr]]></category>

		<guid isPermaLink="false">http://greenstockscentral.com/?p=4372</guid>
		<description><![CDATA[<p><a href="http://greenstockscentral.com/can-it-get-any-worse-for-first-solar-fslr-4372.html">Can It Get Any Worse For First Solar (FSLR)?</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
Can It Get Any Worse For First Solar (FSLR)? is a post from: Green Stocks Central I&#8217;ve been traveling in Panama, so have some earnings reports to catch up on.  First Solar (FSLR) reported after the bell on Tuesday and it wasn&#8217;t pretty.  The company missed badly on a non GAAP basis in additi Read [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://greenstockscentral.com/can-it-get-any-worse-for-first-solar-fslr-4372.html">Can It Get Any Worse For First Solar (FSLR)?</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
<p>I&#8217;ve been traveling in Panama, so have some earnings reports to catch up on.  First Solar (FSLR) reported after the bell on Tuesday and it wasn&#8217;t pretty.  The<a href="http://www.businesswire.com/news/home/20120228007035/en/Solar-Announces-Fourth-Quarter-2011-Financial-Results"> company missed badly</a> on a non GAAP basis in additi <a href="http://greenstockscentral.com/?p=4372">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://greenstockscentral.com/can-it-get-any-worse-for-first-solar-fslr-4372.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunpower (SPWR) Posts Surprise Non GAAP Profit, Shares Soar Then Slide</title>
		<link>http://greenstockscentral.com/sunpower-spwr-posts-surprise-non-gaap-profit-shares-soar-then-slide-4367.html</link>
		<comments>http://greenstockscentral.com/sunpower-spwr-posts-surprise-non-gaap-profit-shares-soar-then-slide-4367.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:01:43 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[spwr]]></category>
		<category><![CDATA[sunpower energy]]></category>

		<guid isPermaLink="false">http://greenstockscentral.com/?p=4367</guid>
		<description><![CDATA[<p><a href="http://greenstockscentral.com/sunpower-spwr-posts-surprise-non-gaap-profit-shares-soar-then-slide-4367.html">Sunpower (SPWR) Posts Surprise Non GAAP Profit, Shares Soar Then Slide</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
Sunpower (SPWR) Posts Surprise Non GAAP Profit, Shares Soar Then Slide is a post from: Green Stocks Central Sunpower (SPWR), the big US solar power manufacturer and project developer, posted a surprising non GAAP profit after the bell last night and the stock has rocketed higher today on heavy volume.  The CEO acknowledged it was [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://greenstockscentral.com/sunpower-spwr-posts-surprise-non-gaap-profit-shares-soar-then-slide-4367.html">Sunpower (SPWR) Posts Surprise Non GAAP Profit, Shares Soar Then Slide</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
<p>Sunpower (SPWR), the big US solar power manufacturer and project developer, posted a surprising non GAAP profit after the bell last night and the stock has rocketed higher today on heavy volume.  The CEO acknowledged it was a messy quarter of one time adjustments and costs, but on an adjusted basis taking out one time charges, the company poste <a href="http://greenstockscentral.com/?p=4367">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://greenstockscentral.com/sunpower-spwr-posts-surprise-non-gaap-profit-shares-soar-then-slide-4367.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suntech Power (STP) Posts Better Than Expected Prelim Results</title>
		<link>http://greenstockscentral.com/suntech-power-stp-posts-better-than-expected-prelim-results-4364.html</link>
		<comments>http://greenstockscentral.com/suntech-power-stp-posts-better-than-expected-prelim-results-4364.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:18:38 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[stp]]></category>
		<category><![CDATA[suntech power]]></category>

		<guid isPermaLink="false">http://greenstockscentral.com/?p=4364</guid>
		<description><![CDATA[<p><a href="http://greenstockscentral.com/suntech-power-stp-posts-better-than-expected-prelim-results-4364.html">Suntech Power (STP) Posts Better Than Expected Prelim Results</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
Suntech Power (STP) Posts Better Than Expected Prelim Results is a post from: Green Stocks Central Suntech Power (STP) is out this morning posting preliminary results for Q4 2011 and the results are considerably better than expected.  The stock soared at the open up around 20%, but has give Read more ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://greenstockscentral.com/suntech-power-stp-posts-better-than-expected-prelim-results-4364.html">Suntech Power (STP) Posts Better Than Expected Prelim Results</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
<p id="">Suntech Power (STP) is out this morning <a href="http://www.marketwatch.com/story/suntech-announces-preliminary-financial-results-for-the-fourth-quarter-and-full-year-2011-2012-02-17">posting preliminary results for Q4</a> 2011 and the results are considerably better than expected.  The stock soared at the open up around 20%, but has give <a href="http://greenstockscentral.com/?p=4364">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://greenstockscentral.com/suntech-power-stp-posts-better-than-expected-prelim-results-4364.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEMC Electronic Materials (WFR) Misses, Offers No Guidance, Shares Hold Steady</title>
		<link>http://greenstockscentral.com/memc-electronic-materials-wfr-misses-offers-no-guidance-shares-hold-steady-4355.html</link>
		<comments>http://greenstockscentral.com/memc-electronic-materials-wfr-misses-offers-no-guidance-shares-hold-steady-4355.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:48:13 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[memc eletronic materials]]></category>
		<category><![CDATA[wfr]]></category>

		<guid isPermaLink="false">http://greenstockscentral.com/?p=4355</guid>
		<description><![CDATA[<p><a href="http://greenstockscentral.com/memc-electronic-materials-wfr-misses-offers-no-guidance-shares-hold-steady-4355.html">MEMC Electronic Materials (WFR) Misses, Offers No Guidance, Shares Hold Steady</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
MEMC Electronic Materials (WFR) Misses, Offers No Guidance, Shares Hold Steady is a post from: Green Stocks Central MEMC Electronic Materials (WFR) reported mixed results last night with a non GAAP EPS loss a bit wider than expected at .09 vs the analyst estimate for a .06/share loss, but on better than expected revenues of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://greenstockscentral.com/memc-electronic-materials-wfr-misses-offers-no-guidance-shares-hold-steady-4355.html">MEMC Electronic Materials (WFR) Misses, Offers No Guidance, Shares Hold Steady</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
<p>MEMC Electronic Materials (WFR) <a href="http://www.marketwatch.com/story/memc-reports-fourth-quarter-and-full-year-2011-results-2012-02-15">reported mixed results last night</a> with a non GAAP EPS loss a bit wider than expected at .09 vs the analyst estimate for a .06/share loss, but on better than expected revenues of  $772 million (down 19% <a href="http://greenstockscentral.com/?p=4355">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://greenstockscentral.com/memc-electronic-materials-wfr-misses-offers-no-guidance-shares-hold-steady-4355.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Conversion Devices (ENER) Files For Bankruptcy</title>
		<link>http://greenstockscentral.com/energy-conversion-devices-ener-files-for-bankruptcy-4345.html</link>
		<comments>http://greenstockscentral.com/energy-conversion-devices-ener-files-for-bankruptcy-4345.html#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:06:33 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[ener]]></category>
		<category><![CDATA[energy conversion devices]]></category>

		<guid isPermaLink="false">http://greenstockscentral.com/?p=4345</guid>
		<description><![CDATA[<p><a href="http://greenstockscentral.com/energy-conversion-devices-ener-files-for-bankruptcy-4345.html">Energy Conversion Devices (ENER) Files For Bankruptcy</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
Energy Conversion Devices (ENER) Files For Bankruptcy is a post from: Green Stocks Central It was really just a matter of time for Energy Conversion Devices (ENER).  The once promising leader in flexible thin film solar filed for bankruptcy protection this morning, dousing the optimism of recent wins by wholly owned subsidiary United Solar which [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://greenstockscentral.com/energy-conversion-devices-ener-files-for-bankruptcy-4345.html">Energy Conversion Devices (ENER) Files For Bankruptcy</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
<p id="">It was really just a matter of time for Energy Conversion Devices (ENER).  The once promising leader in flexible thin film solar filed for bankruptcy protection this morning, dousing the optimism of recent wins by wholly owned subsidiary United Solar which the company plans to sell.  USO landed a deal for integrated rooftop solar in Ital <a href="http://greenstockscentral.com/?p=4345">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://greenstockscentral.com/energy-conversion-devices-ener-files-for-bankruptcy-4345.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GT Advanced Technologies (GTAT) Beats, Guidance Remains Mostly Intact</title>
		<link>http://greenstockscentral.com/gt-advanced-technologies-gtat-beats-guidance-remains-mostly-intact-4332.html</link>
		<comments>http://greenstockscentral.com/gt-advanced-technologies-gtat-beats-guidance-remains-mostly-intact-4332.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:12:26 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[LED Lighting]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[gt advanced technologies]]></category>
		<category><![CDATA[gtat]]></category>

		<guid isPermaLink="false">http://greenstockscentral.com/?p=4332</guid>
		<description><![CDATA[<p><a href="http://greenstockscentral.com/gt-advanced-technologies-gtat-beats-guidance-remains-mostly-intact-4332.html">GT Advanced Technologies (GTAT) Beats, Guidance Remains Mostly Intact</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
GT Advanced Technologies (GTAT) Beats, Guidance Remains Mostly Intact is a post from: Green Stocks Central GT Advanced Technologies (GTAT) reported good earnings results yesterday, beating analyst estimates.  The company reported an EPS of .12/share on revenues of $153 million vs the expectations for .08/share on revenues of $146 million.  However, it’s still well below [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://greenstockscentral.com/gt-advanced-technologies-gtat-beats-guidance-remains-mostly-intact-4332.html">GT Advanced Technologies (GTAT) Beats, Guidance Remains Mostly Intact</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
<p>GT Advanced Technologies (GTAT) reported good earnings results yesterday, beating analyst estimates.  The company reported an EPS of .12/share on revenues of $153 million vs the expectations for .08/share on revenues of $146 million.  However, it’s still well below the year ago quarter when the company posted $263 million in revenue as the s <a href="http://greenstockscentral.com/?p=4332">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://greenstockscentral.com/gt-advanced-technologies-gtat-beats-guidance-remains-mostly-intact-4332.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suntech Power (STP) CEO: &#8220;Solar Now Competitive Energy Source&#8221;</title>
		<link>http://greenstockscentral.com/suntech-power-stp-ceo-solar-now-competitive-energy-source-4321.html</link>
		<comments>http://greenstockscentral.com/suntech-power-stp-ceo-solar-now-competitive-energy-source-4321.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:36:37 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[stp]]></category>
		<category><![CDATA[suntech power]]></category>

		<guid isPermaLink="false">http://greenstockscentral.com/?p=4321</guid>
		<description><![CDATA[<p><a href="http://greenstockscentral.com/suntech-power-stp-ceo-solar-now-competitive-energy-source-4321.html">Suntech Power (STP) CEO: &#8220;Solar Now Competitive Energy Source&#8221;</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
Suntech Power (STP) CEO: &#8220;Solar Now Competitive Energy Source&#8221; is a post from: Green Stocks Central In an article over at CNBC Suntech Solar (STP) CEO Zhengrong Shi said he is upbeat on the solar sector highlighting the fact it is now becoming competitive with traditional energy sources, dropping from $6/watt 10 years ago to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://greenstockscentral.com/suntech-power-stp-ceo-solar-now-competitive-energy-source-4321.html">Suntech Power (STP) CEO: &#8220;Solar Now Competitive Energy Source&#8221;</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
<p><a href="http://www.cnbc.com//id/46128127">In an article over at CNBC</a> Suntech Solar (STP) CEO Zhengrong Shi said he is upbeat on the solar sector highlighting the fact it is now becoming competitive with traditional energy sources, dropping from $6/watt 10 years ago to nearly $1/watt now.</p>
<p>While upbeat in the longer term, he did acknow <a href="http://greenstockscentral.com/?p=4321">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://greenstockscentral.com/suntech-power-stp-ceo-solar-now-competitive-energy-source-4321.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
