<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Stocks Central &#187; Wind Energy</title>
	<atom:link href="http://greenstockscentral.com/category/wind-energy/feed" rel="self" type="application/rss+xml" />
	<link>http://greenstockscentral.com</link>
	<description>Green Alternative Energy Stocks - Solar, Wind, LED Lighting,Smart Grid, Electric/Hybrid Cars, Wave Energy, Green Building, Biofuels &#38; Geothermal</description>
	<lastBuildDate>Mon, 14 May 2012 23:34:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China Ming Yang Wind Power (MY) Gets 125MW Wind Farm Deal, Looking More Bullish</title>
		<link>http://greenstockscentral.com/china-ming-yang-wind-power-my-gets-125mw-wind-farm-deal-looking-more-bullish-4337.html</link>
		<comments>http://greenstockscentral.com/china-ming-yang-wind-power-my-gets-125mw-wind-farm-deal-looking-more-bullish-4337.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:53:35 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[china ming yang wind power]]></category>
		<category><![CDATA[my]]></category>

		<guid isPermaLink="false">http://greenstockscentral.com/?p=4337</guid>
		<description><![CDATA[<p><a href="http://greenstockscentral.com/china-ming-yang-wind-power-my-gets-125mw-wind-farm-deal-looking-more-bullish-4337.html">China Ming Yang Wind Power (MY) Gets 125MW Wind Farm Deal, Looking More Bullish</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
China Ming Yang Wind Power (MY) Gets 125MW Wind Farm Deal, Looking More Bullish is a post from: Green Stocks Central Wind energy stocks have had the breeze at their back recently and China Ming Yang Wind Power (MY) has benefited from a resurgence in the sector.  The company also Read more ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenstockscentral.com/china-ming-yang-wind-power-my-gets-125mw-wind-farm-deal-looking-more-bullish-4337.html">China Ming Yang Wind Power (MY) Gets 125MW Wind Farm Deal, Looking More Bullish</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
<p>Wind energy stocks have had the breeze at their back recently and China Ming Yang Wind Power (MY) has benefited from a resurgence in the sector.  The company <a href="http://www.prnewswire.com/news-releases/my-signed-epc-contracts-for-125-mw-wind-power-projects-in-bulgaria-and-shipped-first-batch-of-wind-turbine-generators-138838744.html">also  <a href="http://greenstockscentral.com/?p=4337">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://greenstockscentral.com/china-ming-yang-wind-power-my-gets-125mw-wind-farm-deal-looking-more-bullish-4337.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoltek (ZOLT) Reports Big Profit Surge, Shares On The Up &amp; Up</title>
		<link>http://greenstockscentral.com/zoltek-zolt-reports-big-profit-surge-shares-on-the-up-up-4329.html</link>
		<comments>http://greenstockscentral.com/zoltek-zolt-reports-big-profit-surge-shares-on-the-up-up-4329.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:40:51 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[zolt]]></category>
		<category><![CDATA[zoltek]]></category>

		<guid isPermaLink="false">http://greenstockscentral.com/?p=4329</guid>
		<description><![CDATA[<p><a href="http://greenstockscentral.com/zoltek-zolt-reports-big-profit-surge-shares-on-the-up-up-4329.html">Zoltek (ZOLT) Reports Big Profit Surge, Shares On The Up &#038; Up</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
Zoltek (ZOLT) Reports Big Profit Surge, Shares On The Up &#038; Up is a post from: Green Stocks Central Zoltek (ZOLT) has been one of the best green stock performers in recent months nearly doubling in price and it’s going to pop again tomorrow as the company reported a big surge in profit.  The company [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenstockscentral.com/zoltek-zolt-reports-big-profit-surge-shares-on-the-up-up-4329.html">Zoltek (ZOLT) Reports Big Profit Surge, Shares On The Up &#038; Up</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
<p>Zoltek (ZOLT) has been one of the best green stock performers in recent months nearly doubling in price and it’s going to pop again tomorrow as the company <a href="http://www.reuters.com/article/2012/02/03/idUS10612+03-Feb-2012+HUG20120203">reported a big surge in profit</a>.  The company posted a profit of .28/share on revenues of $47 milli <a href="http://greenstockscentral.com/?p=4329">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://greenstockscentral.com/zoltek-zolt-reports-big-profit-surge-shares-on-the-up-up-4329.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadwind Energy (BWEN) Spiking Off 50DMA On News Of $23 Million Wind Tower Order</title>
		<link>http://greenstockscentral.com/broadwind-energy-bwen-spiking-off-50dma-on-news-of-23-million-wind-tower-order-4310.html</link>
		<comments>http://greenstockscentral.com/broadwind-energy-bwen-spiking-off-50dma-on-news-of-23-million-wind-tower-order-4310.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:55:39 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[broadwind energy]]></category>
		<category><![CDATA[bwen]]></category>

		<guid isPermaLink="false">http://greenstockscentral.com/broadwind-energy-bwen-spiking-off-50dma-on-news-of-23-million-wind-tower-order-4310.html</guid>
		<description><![CDATA[<p><a href="http://greenstockscentral.com/broadwind-energy-bwen-spiking-off-50dma-on-news-of-23-million-wind-tower-order-4310.html">Broadwind Energy (BWEN) Spiking Off 50DMA On News Of $23 Million Wind Tower Order</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
Broadwind Energy (BWEN) Spiking Off 50DMA On News Of $23 Million Wind Tower Order is a post from: Green Stocks Central The technical action in shares of Broadwind Energy (BWEN) has been much improved in recent months and it appears the stock is in the process of another leg up after the company announced a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenstockscentral.com/broadwind-energy-bwen-spiking-off-50dma-on-news-of-23-million-wind-tower-order-4310.html">Broadwind Energy (BWEN) Spiking Off 50DMA On News Of $23 Million Wind Tower Order</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
<p>The technical action in shares of Broadwind Energy (BWEN) has been much improved in recent months and it appears the stock is in the process of another leg up after the company announced a $23 million order it received in Q4.&#160; Shares had been consolidating, but are breaking out of consolidation off key support of the 50 day moving average w <a href="http://greenstockscentral.com/broadwind-energy-bwen-spiking-off-50dma-on-news-of-23-million-wind-tower-order-4310.html">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://greenstockscentral.com/broadwind-energy-bwen-spiking-off-50dma-on-news-of-23-million-wind-tower-order-4310.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Ming Yang Wind (MY) Misses On EPS</title>
		<link>http://greenstockscentral.com/china-ming-yang-wind-my-misses-on-eps-4295.html</link>
		<comments>http://greenstockscentral.com/china-ming-yang-wind-my-misses-on-eps-4295.html#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:07:28 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[china ming yang wind]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[my]]></category>

		<guid isPermaLink="false">http://greenstockscentral.com/china-ming-yang-wind-my-misses-on-eps-4295.html</guid>
		<description><![CDATA[<p><a href="http://greenstockscentral.com/china-ming-yang-wind-my-misses-on-eps-4295.html">China Ming Yang Wind (MY) Misses On EPS</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
China Ming Yang Wind (MY) Misses On EPS is a post from: Green Stocks Central China Ming Yang Wind (MY) is reporting earnings results this morning that missed analyst estimates on the EPS side, but slightly ahead on the revenue side.&#160; The company reported an EPS of .13/share (vs estim Read more ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenstockscentral.com/china-ming-yang-wind-my-misses-on-eps-4295.html">China Ming Yang Wind (MY) Misses On EPS</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
<p>China Ming Yang Wind (MY) is <a href="http://www.marketwatch.com/story/my-reports-third-quarter-2011-unaudited-results-with-solid-growth-in-revenue-2011-11-10">reporting earnings results</a> this morning that missed analyst estimates on the EPS side, but slightly ahead on the revenue side.&#160; The company reported an EPS of .13/share (vs estim <a href="http://greenstockscentral.com/china-ming-yang-wind-my-misses-on-eps-4295.html">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://greenstockscentral.com/china-ming-yang-wind-my-misses-on-eps-4295.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Ming Yang Wind Power (MY) Misses Badly, But Bounce Coming?</title>
		<link>http://greenstockscentral.com/china-ming-yang-wind-power-my-misses-badly-but-bounce-coming-4228.html</link>
		<comments>http://greenstockscentral.com/china-ming-yang-wind-power-my-misses-badly-but-bounce-coming-4228.html#comments</comments>
		<pubDate>Tue, 16 Aug 2011 15:05:43 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[china ming yang]]></category>
		<category><![CDATA[earning]]></category>
		<category><![CDATA[my]]></category>

		<guid isPermaLink="false">http://greenstockscentral.com/china-ming-yang-wind-power-my-misses-badly-but-bounce-coming-4228.html</guid>
		<description><![CDATA[<p><a href="http://greenstockscentral.com/china-ming-yang-wind-power-my-misses-badly-but-bounce-coming-4228.html">China Ming Yang Wind Power (MY) Misses Badly, But Bounce Coming?</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
China Ming Yang Wind Power (MY) Misses Badly, But Bounce Coming? is a post from: Green Stocks Central It’s been a mighty rough go for any stock related to wind energy and China Ming Yang (MY) is no exception as the stock continues to drift lower and lower.&#160; It’s latest earnings report isn’t providing any [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenstockscentral.com/china-ming-yang-wind-power-my-misses-badly-but-bounce-coming-4228.html">China Ming Yang Wind Power (MY) Misses Badly, But Bounce Coming?</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
<p>It’s been a mighty rough go for any stock related to wind energy and China Ming Yang (MY) is no exception as the stock continues to drift lower and lower.&#160; It’s latest earnings report isn’t providing any help.&#160; The company, while profitable, missed analyst estimates by a wide margin reporting an EPS of .10/share (vs estimate for  <a href="http://greenstockscentral.com/china-ming-yang-wind-power-my-misses-badly-but-bounce-coming-4228.html">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://greenstockscentral.com/china-ming-yang-wind-power-my-misses-badly-but-bounce-coming-4228.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxwell Technologies (MXWL) Beats, Shares Soar; Remains A Top Green Stocks Pick</title>
		<link>http://greenstockscentral.com/maxwell-technologies-mxwl-beats-shares-soar-remains-a-top-green-stocks-pick-4193.html</link>
		<comments>http://greenstockscentral.com/maxwell-technologies-mxwl-beats-shares-soar-remains-a-top-green-stocks-pick-4193.html#comments</comments>
		<pubDate>Fri, 29 Jul 2011 15:53:05 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[Electric/Hybrid Cars]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[maxwell technologies]]></category>
		<category><![CDATA[mxwl]]></category>

		<guid isPermaLink="false">http://greenstockscentral.com/maxwell-technologies-mxwl-beats-shares-soar-remains-a-top-green-stocks-pick-4193.html</guid>
		<description><![CDATA[<p><a href="http://greenstockscentral.com/maxwell-technologies-mxwl-beats-shares-soar-remains-a-top-green-stocks-pick-4193.html">Maxwell Technologies (MXWL) Beats, Shares Soar; Remains A Top Green Stocks Pick</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
Maxwell Technologies (MXWL) Beats, Shares Soar; Remains A Top Green Stocks Pick is a post from: Green Stocks Central Maxwell Technologies (MXWL) is having a great day today with a more than 15% surge after the company beat analyst estimates, posting robust quarter over quarter growth in the process.&#160; The company reported an EP Read [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenstockscentral.com/maxwell-technologies-mxwl-beats-shares-soar-remains-a-top-green-stocks-pick-4193.html">Maxwell Technologies (MXWL) Beats, Shares Soar; Remains A Top Green Stocks Pick</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
<p>Maxwell Technologies (MXWL) is having a great day today with a more than 15% surge after the company <a href="http://www.prnewswire.com/news-releases/maxwell-technologies-reports-second-quarter-financial-results-126347278.html">beat analyst estimates</a>, posting robust quarter over quarter growth in the process.&#160; The company reported an EP <a href="http://greenstockscentral.com/maxwell-technologies-mxwl-beats-shares-soar-remains-a-top-green-stocks-pick-4193.html">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://greenstockscentral.com/maxwell-technologies-mxwl-beats-shares-soar-remains-a-top-green-stocks-pick-4193.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Night A-Power Energy (APWR)</title>
		<link>http://greenstockscentral.com/good-night-a-power-energy-apwr-4170.html</link>
		<comments>http://greenstockscentral.com/good-night-a-power-energy-apwr-4170.html#comments</comments>
		<pubDate>Tue, 28 Jun 2011 16:08:26 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[a-power energy]]></category>
		<category><![CDATA[apwr]]></category>

		<guid isPermaLink="false">http://greenstockscentral.com/good-night-a-power-energy-apwr-4170.html</guid>
		<description><![CDATA[<p><a href="http://greenstockscentral.com/good-night-a-power-energy-apwr-4170.html">Good Night A-Power Energy (APWR)</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
Good Night A-Power Energy (APWR) is a post from: Green Stocks Central Perhaps last night’s news of an auditor resignation and another filing delay is the nail in the coffin for APWR at le Read more ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenstockscentral.com/good-night-a-power-energy-apwr-4170.html">Good Night A-Power Energy (APWR)</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
<p>Perhaps last night’s news of an <a href="http://www.marketwatch.com/story/a-power-energy-generation-systems-ltd-announces-auditors-resignation-company-to-meet-with-other-independent-auditing-firms-20-f-filing-to-be-delayed-2011-06-27?reflink=MW_news_stmp">auditor resignation</a> and another filing delay is the nail in the coffin for APWR at le <a href="http://greenstockscentral.com/good-night-a-power-energy-apwr-4170.html">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://greenstockscentral.com/good-night-a-power-energy-apwr-4170.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Jim Chanos At It Again, Bashing Green Energy: First Solar (FSLR) &amp; Vestas Wind Systems (VWSYF)</title>
		<link>http://greenstockscentral.com/jim-chanos-at-it-again-bashing-green-energy-first-solar-fslr-vestas-wind-systems-vwsyf-4163.html</link>
		<comments>http://greenstockscentral.com/jim-chanos-at-it-again-bashing-green-energy-first-solar-fslr-vestas-wind-systems-vwsyf-4163.html#comments</comments>
		<pubDate>Fri, 27 May 2011 00:41:47 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[first solar]]></category>
		<category><![CDATA[fslr]]></category>
		<category><![CDATA[jim chanos]]></category>
		<category><![CDATA[vestas wind systems]]></category>
		<category><![CDATA[vwsyf]]></category>

		<guid isPermaLink="false">http://greenstockscentral.com/jim-chanos-at-it-again-bashing-green-energy-first-solar-fslr-vestas-wind-systems-vwsyf-4163.html</guid>
		<description><![CDATA[<p><a href="http://greenstockscentral.com/jim-chanos-at-it-again-bashing-green-energy-first-solar-fslr-vestas-wind-systems-vwsyf-4163.html">Jim Chanos At It Again, Bashing Green Energy: First Solar (FSLR) &amp; Vestas Wind Systems (VWSYF)</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
Jim Chanos At It Again, Bashing Green Energy: First Solar (FSLR) &#38; Vestas Wind Systems (VWSYF) is a post from: Green Stocks Central Jim Chanos has been increasingly vocal about his bearishness on green energy, particularly solar.&#160; In April he was quite vocal about his short interest and the issues at First Solar (FSLR).&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenstockscentral.com/jim-chanos-at-it-again-bashing-green-energy-first-solar-fslr-vestas-wind-systems-vwsyf-4163.html">Jim Chanos At It Again, Bashing Green Energy: First Solar (FSLR) &amp; Vestas Wind Systems (VWSYF)</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
<p>Jim Chanos has been increasingly vocal about his bearishness on green energy, particularly solar.&#160; In April he was quite vocal about his <a href="http://greenstockscentral.com/first-solar-fslr-pressured-on-exec-departure-chanos-comments-4108.html">short interest and the issues at First Solar (FSLR)</a>.&#160; <a href="http://blogs.wsj.com/d <a href="http://greenstockscentral.com/jim-chanos-at-it-again-bashing-green-energy-first-solar-fslr-vestas-wind-systems-vwsyf-4163.html">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://greenstockscentral.com/jim-chanos-at-it-again-bashing-green-energy-first-solar-fslr-vestas-wind-systems-vwsyf-4163.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>American Superconductor (AMSC) CEO Steps Aside Amidst Turmoil</title>
		<link>http://greenstockscentral.com/american-superconductor-amsc-ceo-steps-aside-amidst-turmoil-4160.html</link>
		<comments>http://greenstockscentral.com/american-superconductor-amsc-ceo-steps-aside-amidst-turmoil-4160.html#comments</comments>
		<pubDate>Thu, 26 May 2011 15:54:04 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[american superconductor]]></category>
		<category><![CDATA[amsc]]></category>

		<guid isPermaLink="false">http://greenstockscentral.com/american-superconductor-amsc-ceo-steps-aside-amidst-turmoil-4160.html</guid>
		<description><![CDATA[<p><a href="http://greenstockscentral.com/american-superconductor-amsc-ceo-steps-aside-amidst-turmoil-4160.html">American Superconductor (AMSC) CEO Steps Aside Amidst Turmoil</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
American Superconductor (AMSC) CEO Steps Aside Amidst Turmoil is a post from: Green Stocks Central American Superconductor (AMSC) CEO Greg Yurek was planning to retire for several months according to the company, but the recent lack of transparency, pending lawsuits and a plummeting stock price has no doubt led to a bit earlier than expected [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenstockscentral.com/american-superconductor-amsc-ceo-steps-aside-amidst-turmoil-4160.html">American Superconductor (AMSC) CEO Steps Aside Amidst Turmoil</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
<p>American Superconductor (AMSC) CEO Greg Yurek was planning to retire for several months according to the company, but the recent lack of transparency, pending lawsuits and a plummeting stock price has no doubt led to a bit earlier than expected retirement for CEO and founder Greg Yurek.&#160; Current President and COO Daniel McGahn will take ove <a href="http://greenstockscentral.com/american-superconductor-amsc-ceo-steps-aside-amidst-turmoil-4160.html">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://greenstockscentral.com/american-superconductor-amsc-ceo-steps-aside-amidst-turmoil-4160.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadwind Energy (BWEN) Wins $1.37 Million Contract From DOE</title>
		<link>http://greenstockscentral.com/broadwind-energy-bwen-wins-1-37-million-contract-from-doe-4156.html</link>
		<comments>http://greenstockscentral.com/broadwind-energy-bwen-wins-1-37-million-contract-from-doe-4156.html#comments</comments>
		<pubDate>Mon, 23 May 2011 17:34:12 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[broadwind energy]]></category>
		<category><![CDATA[bwen]]></category>

		<guid isPermaLink="false">http://greenstockscentral.com/broadwind-energy-bwen-wins-1-37-million-contract-from-doe-4156.html</guid>
		<description><![CDATA[<p><a href="http://greenstockscentral.com/broadwind-energy-bwen-wins-1-37-million-contract-from-doe-4156.html">Broadwind Energy (BWEN) Wins $1.37 Million Contract From DOE</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
Broadwind Energy (BWEN) Wins $1.37 Million Contract From DOE is a post from: Green Stocks Central Shares of Broadwind Energy (BWEN) are spiking today on news the DOE has awarded the company a $1.37 million contract for the design and construction of a 5.8MW wind turbine gearbox for a new dynamometer at its National Wind [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenstockscentral.com/broadwind-energy-bwen-wins-1-37-million-contract-from-doe-4156.html">Broadwind Energy (BWEN) Wins $1.37 Million Contract From DOE</a> is a post from: <a href="http://greenstockscentral.com">Green Stocks Central</a></p>
<p>Shares of Broadwind Energy (BWEN) are spiking today on news the <a href="http://finance.yahoo.com/news/DOE-Selects-Broadwind-Energy-bw-3069258314.html?x=0&amp;.v=1">DOE has awarded the company a $1.37 million contract</a> for the design and construction of a 5.8MW wind turbine gearbox for a new dynamometer at its National Wind Technology Center. <a href="http://greenstockscentral.com/broadwind-energy-bwen-wins-1-37-million-contract-from-doe-4156.html">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://greenstockscentral.com/broadwind-energy-bwen-wins-1-37-million-contract-from-doe-4156.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: greenstockscentral.com @ 2012-05-17 05:51:43 -->
