<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Green Stocks Insider Action: ABAT CEO Buys Million Shares, FSLR CFO Dumping</title>
	<atom:link href="http://greenstockscentral.com/green-stocks-insider-action-abat-ceo-buys-million-shares-fslr-cfo-dumping-1568.html/feed" rel="self" type="application/rss+xml" />
	<link>http://greenstockscentral.com/green-stocks-insider-action-abat-ceo-buys-million-shares-fslr-cfo-dumping-1568.html</link>
	<description>Green Stocks Investing - Solar, Wind, Smart Grid, Electric/Hybrid Cars, Wave Energy, Ethanol, Recycling, Green Building, Biofuels &#38; Geothermal</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:53:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim</title>
		<link>http://greenstockscentral.com/green-stocks-insider-action-abat-ceo-buys-million-shares-fslr-cfo-dumping-1568.html/comment-page-1#comment-1525</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 25 May 2009 22:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://greenstockscentral.com/green-stocks-insider-action-abat-ceo-buys-million-shares-fslr-cfo-dumping-1568.html#comment-1525</guid>
		<description>The Estate of John T. Walton has been selling tens of millions of FSLR First Solar stock lately.</description>
		<content:encoded><![CDATA[<p>The Estate of John T. Walton has been selling tens of millions of FSLR First Solar stock lately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tate Dwinnell</title>
		<link>http://greenstockscentral.com/green-stocks-insider-action-abat-ceo-buys-million-shares-fslr-cfo-dumping-1568.html/comment-page-1#comment-1468</link>
		<dc:creator>Tate Dwinnell</dc:creator>
		<pubDate>Wed, 06 May 2009 20:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://greenstockscentral.com/green-stocks-insider-action-abat-ceo-buys-million-shares-fslr-cfo-dumping-1568.html#comment-1468</guid>
		<description>I suggest reading my post again.
&quot;The selling from Jens doesn’t really alter my position on First Solar which I added at $165 and continue to hold, but it does raise a small red flag and may be the catalyst for a pull back on what has been a heck of a run in recent days.&quot;
No insider selling isn&#039;t as significant as insider buying, but it is significant portion of his holding and considering his timing in the past it&#039;s something to keep an eye on.  I continue to hold my position in FSLR</description>
		<content:encoded><![CDATA[<p>I suggest reading my post again.<br />
&#8220;The selling from Jens doesn’t really alter my position on First Solar which I added at $165 and continue to hold, but it does raise a small red flag and may be the catalyst for a pull back on what has been a heck of a run in recent days.&#8221;<br />
No insider selling isn&#8217;t as significant as insider buying, but it is significant portion of his holding and considering his timing in the past it&#8217;s something to keep an eye on.  I continue to hold my position in FSLR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blusion</title>
		<link>http://greenstockscentral.com/green-stocks-insider-action-abat-ceo-buys-million-shares-fslr-cfo-dumping-1568.html/comment-page-1#comment-1467</link>
		<dc:creator>Blusion</dc:creator>
		<pubDate>Wed, 06 May 2009 18:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://greenstockscentral.com/green-stocks-insider-action-abat-ceo-buys-million-shares-fslr-cfo-dumping-1568.html#comment-1467</guid>
		<description>His selling means absolutely nothing.  Perhaps he&#039;s buying a new house!  Besides, it was probably a pre-arranged scheduled sell.  CFO&#039;s have to do this.  You read waaay too much into this kind of thing.  Pull back?  Right...it hit 200 today.</description>
		<content:encoded><![CDATA[<p>His selling means absolutely nothing.  Perhaps he&#8217;s buying a new house!  Besides, it was probably a pre-arranged scheduled sell.  CFO&#8217;s have to do this.  You read waaay too much into this kind of thing.  Pull back?  Right&#8230;it hit 200 today.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
