<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US Geothermal (HTM) Surges 25% On DOE Loan Program Review At Neal Springs Plant</title>
	<atom:link href="http://greenstockscentral.com/us-geothermal-htm-surges-25-on-doe-loan-program-review-at-neal-springs-plant-1652.html/feed" rel="self" type="application/rss+xml" />
	<link>http://greenstockscentral.com/us-geothermal-htm-surges-25-on-doe-loan-program-review-at-neal-springs-plant-1652.html</link>
	<description>Green Alternative Energy Stocks - Solar, Wind, LED Lighting,Smart Grid, Electric/Hybrid Cars, Wave Energy, Green Building, Biofuels &#38; Geothermal</description>
	<lastBuildDate>Tue, 24 Jan 2012 17:40:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Wind4me</title>
		<link>http://greenstockscentral.com/us-geothermal-htm-surges-25-on-doe-loan-program-review-at-neal-springs-plant-1652.html/comment-page-1#comment-1568</link>
		<dc:creator>Wind4me</dc:creator>
		<pubDate>Mon, 01 Jun 2009 19:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://greenstockscentral.com/us-geothermal-htm-surges-25-on-doe-loan-program-review-at-neal-springs-plant-1652.html#comment-1568</guid>
		<description>dont overlook Nevada Geothermal who is up 12% today on the Blue Mountain plant being 3 months ahead of schedule which will allow refi of existing loan by Morgan Stanley to lower rate loan which will speed expansion into Pumpernickel project and Blue Mountain II expansion</description>
		<content:encoded><![CDATA[<p>dont overlook Nevada Geothermal who is up 12% today on the Blue Mountain plant being 3 months ahead of schedule which will allow refi of existing loan by Morgan Stanley to lower rate loan which will speed expansion into Pumpernickel project and Blue Mountain II expansion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: U.S. Geothermal&#8217;s Neal Hot Springs project selected for DOE Loan Program &#124; Think GeoEnergy Blog</title>
		<link>http://greenstockscentral.com/us-geothermal-htm-surges-25-on-doe-loan-program-review-at-neal-springs-plant-1652.html/comment-page-1#comment-1547</link>
		<dc:creator>U.S. Geothermal&#8217;s Neal Hot Springs project selected for DOE Loan Program &#124; Think GeoEnergy Blog</dc:creator>
		<pubDate>Wed, 27 May 2009 14:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://greenstockscentral.com/us-geothermal-htm-surges-25-on-doe-loan-program-review-at-neal-springs-plant-1652.html#comment-1547</guid>
		<description>[...] of the announcement yesterday, the company&#8217;s stock price went up nearly 25% until today. (Greenstockscentral/ Google [...]</description>
		<content:encoded><![CDATA[<p>[...] of the announcement yesterday, the company&#8217;s stock price went up nearly 25% until today. (Greenstockscentral/ Google [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: greenstockscentral.com @ 2012-02-10 05:09:41 -->
